Price Increase Report
Price Increase Report
| Month | Customer Contract Name | Review Date | Renewal Date | Price Change Date | Percentage | done |
|---|---|---|---|---|---|---|
| January | GIOVANNIS II DARIEN | 12/31/2021 | 12/27/2023 | 01/27/2020 | 2.1 | N |
| January | EMPLOYEES ONLY & | 01/01/1990 | 04/27/2020 | 01/01/2022 | 3 | N |
| January | ROYAL INDIA PALACE | 05/30/2017 | 11/24/2025 | 01/01/2022 | 3 | N |
| July | SCARAMELLA'S | 01/01/1990 | 05/07/2026 | 07/01/2021 | 10 | N |
| November | WILDLIFE CONS SOCIETY & | 01/01/1990 | 12/31/2021 | 11/01/2021 | 2 | N |
| July | BURKE CATERING | 01/01/1990 | 06/10/2014 | 07/22/2024 | 10 | N |
| March | WACCABUC COUNTRY CLUB | 01/01/2001 | 03/10/2031 | 03/01/2027 | 0 | N |
| January | PAMPANO- OUT OF BUSINESS 4-24-20 | 01/01/1990 | 10/22/2024 | 01/01/2021 | 0 | N |
| April | GALLAGHERS STEAKHOUSE& | 01/01/1990 | 01/01/2001 | 04/01/2026 | 0 | N |
| August | SKYLARK NYC& | 10/02/2014 | 03/13/2021 | 08/15/2023 | 4 | N |
| March | IMPERIAL LINEN | 03/07/2015 | 03/07/2015 | 03/31/2023 | 30 | N |
| December | A TAVOLA NEW PALTZ | 01/01/2001 | 12/02/2026 | 12/01/2022 | 3 | N |
| February | ANTONIO'S KIT EAST ELMHURST | 03/02/2017 | 01/09/2022 | 02/01/2022 | 3 | N |
| February | STEWART HOTEL | 01/01/2001 | 01/01/2001 | 02/25/2020 | 2.5 | N |
| December | INTERCONTINENTAL BARCLAY HOTEL | 01/01/2001 | 05/17/2025 | 12/21/2022 | 5 | N |
| January | A PLUS TOWEL & LINEN SUPPLY | 01/01/2001 | 01/01/2001 | 01/01/2024 | 0 | N |
| December | PUBLIC HOTEL& | 01/01/2001 | 03/09/2025 | 12/01/2022 | 0 | N |
| June | NYBG PUBLIC EDUCATION | 01/01/2001 | 04/27/2022 | 06/01/2022 | 5 | N |
| August | FOREST HILL FIELD CLUB | 02/25/2022 | 02/25/2022 | 08/01/2022 | 3 | N |
| January | HOMESTYLE @ TILLY FARM& | 01/01/2001 | 06/01/2022 | 01/27/2020 | 2.2 | N |
| December | VERSA & | 01/01/2001 | 07/27/2025 | 12/21/2022 | 3 | N |
| February | BEATRICE INN | 01/01/2001 | 10/30/2022 | 02/25/2020 | 2.5 | N |
| January | DON ANGIE& | 01/01/2001 | 01/01/2001 | 01/01/2023 | 0 | N |
| August | ZIEGFELD BALLROOM & | 01/01/2001 | 10/23/2027 | 08/15/2023 | 3 | N |
| April | CHURCHILL LINEN | 01/01/2001 | 11/08/2017 | 04/01/2024 | 0 | N |
| Month | Customer Contract Name | Price Change Date | Percentage |
